Leadership_Management_BSB50420-3 | BSB50420 Diploma of Leadership and Management - Northern Beaches Community College

Thanks for adding:

Proceed to Checkout

Continue browsing

X

BSB50420 Diploma of Leadership and Management

BSB50420 Diploma of Leadership and Management

<p>This qualification reflects the role of individuals who apply knowledge, practical skills and experience in leadership and management across a range of enterprise and industry contexts. Individuals

...
This course is delivered on campus on Thursday evenings (6.15pm - 9.15pm) and 7 x Saturdays (9.30am - 3.30pm).

NBMC Brookvale Campus

Levels 1 and 2, 14 William Street
Brookvale 2100

Site Directions

Note: no left turn into William Street from Pittwater Road. Enter via Harbord Road or Corrie Road.

Public Transport

No on site parking available. Restricted hours street parking in part of William Street from 9am to 6pm. On street parking available further along William Street, in Corrie Road and surrounding residential streets. Student facilities include: Kitchen with fridge and microwave. Tea/coffee making facilities with snacks available for purchase.

Other Information

Exit bus at Warringah Mall main bus stop, which is on the corner of William Street and Pittwater Road.

Sessions

When Time Where Session Notes
Thu 19 Oct 2023 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus Timetable subject to change.
Thu 26 Oct 2023 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 2 Nov 2023 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 9 Nov 2023 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 16 Nov 2023 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 23 Nov 2023 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 30 Nov 2023 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 7 Dec 2023 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 14 Dec 2023 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 1 Feb 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 8 Feb 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Sat 10 Feb 2024 9:30am - 3:30pm (UTC+11:00) Room 6 - Level 1 - NBMC Brookvale Campus
Thu 15 Feb 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 22 Feb 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 29 Feb 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 7 Mar 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 14 Mar 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 21 Mar 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 28 Mar 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 4 Apr 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Sat 6 Apr 2024 9:30am - 3:30pm (UTC+11:00) Room 6 - Level 1 - NBMC Brookvale Campus
Thu 11 Apr 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 2 May 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 9 May 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 16 May 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 23 May 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 30 May 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 6 Jun 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 13 Jun 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Sat 15 Jun 2024 9:30am - 3:30pm (UTC+10:00) Room 6 - Level 1 - NBMC Brookvale Campus
Thu 20 Jun 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 27 Jun 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 4 Jul 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 25 Jul 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 1 Aug 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Sat 3 Aug 2024 9:30am - 3:30pm (UTC+10:00) Room 6 - Level 1 - NBMC Brookvale Campus
Thu 8 Aug 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 15 Aug 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 22 Aug 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Sat 24 Aug 2024 9:30am - 3:30pm (UTC+10:00) Room 6 - Level 1 - NBMC Brookvale Campus
Thu 29 Aug 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 5 Sep 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 12 Sep 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 19 Sep 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 26 Sep 2024 6:15pm - 9:15pm (UTC+10:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 17 Oct 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 24 Oct 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Sat 26 Oct 2024 9:30am - 3:30pm (UTC+11:00) Room 6 - Level 1 - NBMC Brookvale Campus
Thu 31 Oct 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 7 Nov 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Thu 14 Nov 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus
Sat 16 Nov 2024 9:30am - 3:30pm (UTC+11:00) Room 6 - Level 1 - NBMC Brookvale Campus
Thu 21 Nov 2024 6:15pm - 9:15pm (UTC+11:00) Room 5 - Level 1 - NBMC Brookvale Campus

Contact us

Brookvale Campus: Level 1, 14 William Street,
Brookvale NSW 2100
Office Hours: 9.00am to 5.00pm, Mon to Fri

Post: NBCC Reply Paid 1966, Dee Why NSW 2099

Phone: 02 9970 1000
Email: enquiries@nbmc.nsw.edu.au

Registered Training Organisation Code 90113